GSE Composite Index
Currencies
As of 2026-07-22USD
US Dollar
GHS 11.6
0.0
EUR
Euro
GHS 13.237
0.0028
GBP
British Pound
GHS 15.5145
0.0
CNY
Renminbi
GHS 1.7127
-0.0017
ZAR
South African Rand
GHS 0.7073
0.0023
CHF
Swiss Franc
GHS 14.2576
-0.0237
Top Movers
As of 2026-07-23
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| TLW | 13.11 | 1.19 (9.98%) | +9.98% | 1,000 |
| GCB | 47.00 | 4.23 (9.89%) | +9.89% | 2,971 |
| IIL | 0.60 | 0.05 (9.09%) | +53.85% | 10,000 |
| HORDS | 0.24 | 0.02 (9.09%) | +41.18% | 2,000 |
| MTNGH | 7.00 | 0.20 (2.94%) | +6.22% | 190,518 |
| TOTAL | 39.60 | 0.40 (1.00%) | -1.00% | 4,991 |
| KASA | 2.00 | 0.06 (2.91%) | +0.00% | 233,859 |
| ALLGH | 7.00 | 0.62 (8.14%) | -17.26% | 1,737 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp