Stocks by Industry
All securities listed on the Ghana Stock Exchange, grouped by sector.
As of 2026-07-10Banking & Finance
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| ACCESS | GHS 31.90 | 0.00 (0.00%) | +0.00% | 190 | 19.33 |
| ADB | GHS 5.30 | 0.00 (0.00%) | +0.00% | 0 | 24.09 |
| CAL | GHS 0.79 | 0.00 (0.00%) | +1.28% | 292,902 | 4.70 |
| EGH | GHS 34.00 | 0.00 (0.00%) | +0.98% | 3,549 | 6.02 |
| ETI | GHS 2.18 | 0.00 (0.00%) | -0.91% | 45,877 | 10.32 |
| FAB | GHS 8.40 | 0.00 (0.00%) | +0.00% | 0 | 6.13 |
| GCB | GHS 42.50 | 0.00 (0.00%) | +3.66% | 7,692 | 5.51 |
| RBGH | GHS 3.93 | 0.00 (0.00%) | -1.75% | 19,810 | 12.09 |
| SCB | GHS 70.90 | 0.00 (0.00%) | -0.14% | 0 | 11.88 |
| SCB PREF | GHS 0.90 | 0.00 (0.00%) | +0.00% | 0 | — |
| SOGEGH | GHS 6.80 | 0.00 (0.00%) | +0.00% | 3,683 | 12.14 |
| TBL | GHS 1.20 | 0.00 (0.00%) | +0.00% | 0 | — |
Consumer Goods
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| UNIL | GHS 29.50 | 0.00 (0.00%) | +0.00% | 156 | 19.32 |
Education
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MMH | GHS 0.11 | 0.00 (0.00%) | +0.00% | 0 | — |
Financial Services
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MAC | GHS 5.20 | 0.00 (0.00%) | +0.00% | 0 | — |
Food & Beverages
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| BOPP | GHS 79.99 | 0.00 (0.00%) | +0.00% | 415 | 33.05 |
| CPC | GHS 0.15 | 0.01 (7.14%) | +15.38% | 8,813 | -2.56 |
| FML | GHS 13.30 | 0.00 (0.00%) | +0.00% | 1,246 | 22.93 |
| GGBL | GHS 11.98 | 0.01 (0.08%) | +0.08% | 2,647 | 11.01 |
| HORDS | GHS 0.14 | 0.01 (7.69%) | +27.27% | 2,000 | 100.00 |
| KASA | GHS 1.88 | 0.00 (0.00%) | +0.00% | 1,748,506 | — |
| SAMBA | GHS 0.55 | 0.00 (0.00%) | +0.00% | 0 | 12.42 |
Healthcare & Pharmaceuticals
Information & Communications Technology
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| CLYD | GHS 3.49 | 0.02 (0.58%) | +12.58% | 52,764 | 254.74 |
Insurance & Financial Services
Manufacturing & Printing
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| CMLT | GHS 0.14 | 0.00 (0.00%) | +0.00% | 0 | 0.29 |
Media & Advertising
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| DIGICUT | GHS 0.09 | 0.00 (0.00%) | +0.00% | 0 | -21.43 |
Mining & Resources
Oil & Gas
Telecommunications
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MTNGH | GHS 6.49 | 0.03 (0.46%) | +1.09% | 214,823 | 10.96 |